<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Orange Press &#187; Sellers</title>
	<atom:link href="http://thebigorangepress.com/category/sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebigorangepress.com</link>
	<description>West Knoxville TN Real Estate Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:48:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 2010 Existing Home Sales Is Better Than The Headline Data Suggests</title>
		<link>http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/</link>
		<comments>http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:47:04 +0000</pubDate>
		<dc:creator>Rick Smenner</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Household Finances]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Home Supply]]></category>

		<guid isPermaLink="false">http://thebigorangepress.com/?p=1831</guid>
		<description><![CDATA[The press is calling the May 2010 drop in Existing Home Sales "unexpected" and disappointing, but a deeper look at the data shows the news isn't as bad as it first appears.]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- This material is non-exclusively licensed to Rick Smenner and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/existing-home-sales-201006.png" alt="Existing Home Sales May 2009-May 2010" width="216" height="302" />Existing Home Sales <a title="Existing Home Sales report May 2010" href="http://www.realtor.org/press_room/news_releases/2010/06/may_strong_pace" target="_blank">dropped in May</a> for the first time in 3 months but still managed to post its second-highest since November 2009, buoyed by the expiring federal tax credit program.</p>
<p>An &#8220;existing home&#8221; is a home that cannot be considered new construction; a resale of an existing home.  Existing Home Sales fell 2.2 percent in May.</p>
<p>The press is calling the drop in sales &#8220;<a title="Existing Home Sales story May 2010" href="http://www.google.com/hostednews/afp/article/ALeqM5g-1tVeJh_8kfpMxDH4y9LJAAn-UA" target="_blank">unexpected</a>&#8221; and <a title="Existing Home Sales story May 2010" href="http://www.bankrate.com/financing/federal-reserve/existing-home-sales-disappoint/" target="_blank">disappointing</a>, but a deeper look at the data shows the news isn&#8217;t as bad as it first appears.</p>
<p>First, on a regional basis, sales were mostly solid. Only the Northeast region posted a loss. The West even managed a gain.</p>
<p><span id="more-1831"></span></p>
<ul>
<li>Northeast : -18.3 percent</li>
<li>Midwest : 0.0 percent</li>
<li>South : +0.5 percent</li>
<li>West : +4.9 percent</li>
</ul>
<p>Second, the supply of homes for sale <a title="Existing Home Sales historical data" href="http://www.realtor.org/ro/research/21582c6c30be1217322cdb9aebaf4a59/rel1005ehs.pdf" target="_blank">dropped to 8.3 in May</a> and, because home prices are based on supply and demand, this is a positive for pricing.</p>
<p>By comparison, in 2008, the average existing home inventory was 10.4 months.</p>
<p>And, lastly, in May, first-time home buyers represented 46 percent of all buyers. The number was likely buoyed by the tax credit program but that doesn&#8217;t damper the fact that first-time buyers provide a support floor for the housing market.</p>
<p>First-time buyers in Maryville enable &#8220;existing owners&#8221; to move-up to bigger homes, which, in turn, trickles up to the mid-size and jumbo markets.</p>
<p>Analysts expected more from May&#8217;s numbers and that may explain why the reaction to the data is generally negative.  However, in many cities, home resales did just fine.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/&amp;title=May+2010+Existing+Home+Sales+Is+Better+Than+The+Headline+Data+Suggests" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/&amp;title=May+2010+Existing+Home+Sales+Is+Better+Than+The+Headline+Data+Suggests" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/&amp;title=May+2010+Existing+Home+Sales+Is+Better+Than+The+Headline+Data+Suggests&amp;desc=%0D%0A%0D%0AExisting%20Home%20Sales%20dropped%20in%20May%20for%20the%20first%20time%20in%203%20months%20but%20still%20managed%20to%20post%20its%20second-highest%20since%20November%202009%2C%20buoyed%20by%20the%20expiring%20federal%20tax%20credit%20program.%0D%0A%0D%0AAn%20%22existing%20home%22%20is%20a%20home%20that%20cannot%20be%20considered%20new%20construction%3B%20a%20resale%20of%20an%20existing%20home.%C2%A0%20Exist" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/&amp;title=May+2010+Existing+Home+Sales+Is+Better+Than+The+Headline+Data+Suggests" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/&amp;title=May+2010+Existing+Home+Sales+Is+Better+Than+The+Headline+Data+Suggests" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/&amp;t=May+2010+Existing+Home+Sales+Is+Better+Than+The+Headline+Data+Suggests" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=May+2010+Existing+Home+Sales+Is+Better+Than+The+Headline+Data+Suggests+-+http://b2l.me/aadj9p+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/&amp;title=May+2010+Existing+Home+Sales+Is+Better+Than+The+Headline+Data+Suggests&amp;summary=%0D%0A%0D%0AExisting%20Home%20Sales%20dropped%20in%20May%20for%20the%20first%20time%20in%203%20months%20but%20still%20managed%20to%20post%20its%20second-highest%20since%20November%202009%2C%20buoyed%20by%20the%20expiring%20federal%20tax%20credit%20program.%0D%0A%0D%0AAn%20%22existing%20home%22%20is%20a%20home%20that%20cannot%20be%20considered%20new%20construction%3B%20a%20resale%20of%20an%20existing%20home.%C2%A0%20Exist&amp;source=The Big Orange Press" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thebigorangepress.com/2010/06/24/existing-home-sales-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Sellers : Housing Starts Fall To 1-Year Low In May 2010</title>
		<link>http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/</link>
		<comments>http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:46:52 +0000</pubDate>
		<dc:creator>Rick Smenner</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Building Permits]]></category>

		<guid isPermaLink="false">http://thebigorangepress.com/?p=1797</guid>
		<description><![CDATA[Single-family housing starts plummeted to a one-year low in May, just 30 days after soaring to a 20-month high.  It's no wonder home builders are confused.]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- This material is non-exclusively licensed to Rick Smenner and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/housing-starts-201005.png" alt="Housing starts June 2008 - May 2010" width="216" height="302" />Single-family housing starts plummeted to a one-year low in May, just 30 days after soaring to a 20-month high.  It&#8217;s no wonder <a title="NAHB builder confidence for June 2010" href="http://www.nahb.org/news_details.aspx?newsID=10938" target="_blank">home builders are confused</a>.</p>
<p>Against a revised April figure, <a title="Housing Starts report" href="http://www.census.gov/pub/const/newresconst.pdf" target="_blank">Housing Starts fell 97,000 units in May</a>, a figure representing almost one-fifth of the total market size.</p>
<p>It&#8217;s the worst showing for Housing Starts since<em> </em>May 2009, a surprise to builders and economists alike.</p>
<p>Furthermore, single-family Building Permits plunged in May, too &#8212; down 10 percent from April. A permit is a certification from local government that authorizes home construction.</p>
<p>Housing permits are a precursor to Housing Starts with 82% of homes starting construction <a title="Census Bureau construction stats" href="http://www.census.gov/const/pct_authtostart_cust.xls" target="_blank">within 60 days of permit-issuance.</a> Fewer permits, therefore, directly reduces the number of new homes coming to market in the coming months.</p>
<p>For home buyers in Knoxville , this should create a sense of urgency.</p>
<p>Home prices are based on supply and demand and supply appears to be falling about the same time that economists predict <a title="Experts call for a surge in home demand" href="http://money.cnn.com/2010/06/15/real_estate/new_housing_bubble/" target="_blank">a surge in home demand</a>.  It could spell rising home prices and a complete loss of negotiation power with home sellers.</p>
<p>For now, though, home affordability remains high with properties cheap and mortgage rates near all-time lows. If you plan to buy a home later this year, the May 2010 Housing Starts data may be a reason to move up your timeframe a bit.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/&amp;title=Good+News+For+Sellers+%3A+Housing+Starts+Fall+To+1-Year+Low+In+May+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/&amp;title=Good+News+For+Sellers+%3A+Housing+Starts+Fall+To+1-Year+Low+In+May+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/&amp;title=Good+News+For+Sellers+%3A+Housing+Starts+Fall+To+1-Year+Low+In+May+2010&amp;desc=%0D%0A%0D%0ASingle-family%20housing%20starts%20plummeted%20to%20a%20one-year%20low%20in%20May%2C%20just%2030%20days%20after%20soaring%20to%20a%2020-month%20high.%C2%A0%20It%27s%20no%20wonder%20home%20builders%20are%20confused.%0D%0A%0D%0AAgainst%20a%20revised%20April%20figure%2C%20Housing%20Starts%20fell%2097%2C000%20units%20in%20May%2C%20a%20figure%20representing%20almost%20one-fifth%20of%20the%20total%20market%20size" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/&amp;title=Good+News+For+Sellers+%3A+Housing+Starts+Fall+To+1-Year+Low+In+May+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/&amp;title=Good+News+For+Sellers+%3A+Housing+Starts+Fall+To+1-Year+Low+In+May+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/&amp;t=Good+News+For+Sellers+%3A+Housing+Starts+Fall+To+1-Year+Low+In+May+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Good+News+For+Sellers+%3A+Housing+Starts+Fall+To+1-Year+Low+In+May+2010+-+http://b2l.me/aadj9q+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/&amp;title=Good+News+For+Sellers+%3A+Housing+Starts+Fall+To+1-Year+Low+In+May+2010&amp;summary=%0D%0A%0D%0ASingle-family%20housing%20starts%20plummeted%20to%20a%20one-year%20low%20in%20May%2C%20just%2030%20days%20after%20soaring%20to%20a%2020-month%20high.%C2%A0%20It%27s%20no%20wonder%20home%20builders%20are%20confused.%0D%0A%0D%0AAgainst%20a%20revised%20April%20figure%2C%20Housing%20Starts%20fell%2097%2C000%20units%20in%20May%2C%20a%20figure%20representing%20almost%20one-fifth%20of%20the%20total%20market%20size&amp;source=The Big Orange Press" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thebigorangepress.com/2010/06/17/housing-starts-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Reposessions Reach Record Levels For The Second Straight Month</title>
		<link>http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/</link>
		<comments>http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:46:38 +0000</pubDate>
		<dc:creator>Rick Smenner</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Knoxville Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://thebigorangepress.com/?p=1735</guid>
		<description><![CDATA[According to foreclosure-tracking firm RealtyTrac.com, bank repossessions reached record levels for the second straight month in May, topping 93,000 properties nationwide.  All 50 states are up, year-over-year.]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- This material is non-exclusively licensed to Rick Smenner and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="border: 1px solid black;margin-left: 5px;margin-right: 5px;float: right" src="http://bringtheblog.com/i/foreclosure-concentration-201005.png" alt="Foreclosure concentration, by state (May 2010)" width="200" height="370" /></p>
<p>According to foreclosure-tracking firm <a title="RealtyTrac tracks foreclosures" href="http://realtytrac.com/" target="_blank">RealtyTrac.com</a>, bank repossessions reached record levels for the second straight month in May, topping 93,000 properties nationwide.</p>
<p>As compared to May 2009, all 50 states now show an increase in annual REO activity.</p>
<p>Data like that won&#8217;t surprise today&#8217;s active home buyers in Farragut.  Foreclosed homes are prevalent, available and accounted for <a title="Existing Home Sales report April 2010" href="http://www.realtor.org/press_room/news_releases/2010/05/ehs_april" target="_blank">one-third of all home resales made in April</a>.</p>
<p>Furthermore, total foreclosure actions &#8212; the sum of REO, default notices, and foreclosure auctions in May &#8212; topped 300,000 for the 15th straight month.</p>
<p>Foreclosures remain a huge influence on the housing market.</p>
<p>However, two interesting trends emerged in the data:</p>
<p><span id="more-1735"></span></p>
<ol>
<li>9 of the top 10 metro areas for foreclosure posted annual activity decreases</li>
<li>Each of the top 4 states for Foreclosures per Household posted annual activity decreases</li>
</ol>
<p>We can infer, therefore, that foreclosure activity may be in permanent decline in the areas hardest hit through 2007, 2008, and 2009.  In 2010, the data shows, foreclosures are waning.</p>
<p>This is reason for optimism &#8212; especially as <a title="FHA delinquencies are slowing" href="http://online.wsj.com/article/SB10001424052748704726104575290841574349032.html" target="_blank">FHA delinquencies slow</a> nationwide. As fewer homeowners go delinquent, the pace of foreclosures will slow further and that should help boost home values on every block in the country.</p>
<p>If you&#8217;ve been considered bank-owned homes for your own purchase, give a look at the RealtyTrac foreclosure report.  It&#8217;s provides insight on a state-by-state level, and in the nation&#8217;s largest metropolitan areas.</p>
<p>Then, to complement your research, talk to your real estate about the foreclosure market and what opportunities may exist.   Competition for bank-owned homes can be fierce at times, but there&#8217;s plenty of &#8220;deals&#8221; out there.</p>
<p>You just have to know where to look.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/&amp;title=Bank+Reposessions+Reach+Record+Levels+For+The+Second+Straight+Month" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/&amp;title=Bank+Reposessions+Reach+Record+Levels+For+The+Second+Straight+Month" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/&amp;title=Bank+Reposessions+Reach+Record+Levels+For+The+Second+Straight+Month&amp;desc=%0D%0A%0D%0A%0D%0A%0D%0AAccording%20to%20foreclosure-tracking%20firm%20RealtyTrac.com%2C%20bank%20repossessions%20reached%20record%20levels%20for%20the%20second%20straight%20month%20in%20May%2C%20topping%2093%2C000%20properties%20nationwide.%0D%0A%0D%0AAs%20compared%20to%20May%202009%2C%20all%2050%20states%20now%20show%20an%20increase%20in%20annual%20REO%20activity.%0D%0A%0D%0AData%20like%20that%20won%27t%20surprise%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/&amp;title=Bank+Reposessions+Reach+Record+Levels+For+The+Second+Straight+Month" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/&amp;title=Bank+Reposessions+Reach+Record+Levels+For+The+Second+Straight+Month" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/&amp;t=Bank+Reposessions+Reach+Record+Levels+For+The+Second+Straight+Month" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bank+Reposessions+Reach+Record+Levels+For+The+Second+Straight+Month+-+http://b2l.me/aactpp+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/&amp;title=Bank+Reposessions+Reach+Record+Levels+For+The+Second+Straight+Month&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0AAccording%20to%20foreclosure-tracking%20firm%20RealtyTrac.com%2C%20bank%20repossessions%20reached%20record%20levels%20for%20the%20second%20straight%20month%20in%20May%2C%20topping%2093%2C000%20properties%20nationwide.%0D%0A%0D%0AAs%20compared%20to%20May%202009%2C%20all%2050%20states%20now%20show%20an%20increase%20in%20annual%20REO%20activity.%0D%0A%0D%0AData%20like%20that%20won%27t%20surprise%20&amp;source=The Big Orange Press" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thebigorangepress.com/2010/06/17/foreclosures-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conforming Loan Costs Are Rising, Says Freddie Mac</title>
		<link>http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/</link>
		<comments>http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:47:51 +0000</pubDate>
		<dc:creator>Rick Smenner</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://thebigorangepress.com/?p=1727</guid>
		<description><![CDATA[Mortgage rates may be dropping, but mortgage costs are not. According to Freddie Mac, the average required discount points on a conforming mortgage rate are higher by 0.1 percent since early-May.]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- This material is non-exclusively licensed to Rick Smenner and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="border: 1px solid black;float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/mortgage-rates-down-fees-up.jpg" alt="Mortgage discount points are rising" width="220" height="288" />Mortgage rates may be dropping, but mortgage <em>costs</em> are not.</p>
<p>According to Freddie Mac, the average required discount points on a conforming mortgage rate are higher by 0.1 percent since early-May.</p>
<p>A &#8220;discount point&#8221; is prepaid mortgage interest; an up-front fee paid by a borrower in exchange for a lower mortgage rate. In most cases, discount points are tax-deductible.</p>
<p>Tax-deductible or not, though, rising costs are rising costs and Freddie Mac glosses over it.  In <a title="Freddie Mac PMMS survey" href="http://freddiemac.com/pmms/release.html?week=22&amp;year=2010" target="_blank">its weekly press release</a>, the government group offers mortgage rate comparisons to weeks prior, but doesn&#8217;t do the same for required points.</p>
<p>The press <a title="WSJ story about mortgage rates and PMMS" href="http://online.wsj.com/article/SB10001424052748703340904575284781556303628.html?mod=WSJ_FamilyFinance_MoreHeadlines" target="_blank">fails to mention discount points entirely</a>.</p>
<p>An increase of 1/10 percent in discount points costs homebuyers and refinancing households in Maryville an extra $100 per $100,000 borrowed.</p>
<p>The hike reminds us that there&#8217;s more to a mortgage than just its rate &#8212; costs matter, too.  And if you&#8217;ve only been watching the headlines, you would have missed how costs are rising.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/&amp;title=Conforming+Loan+Costs+Are+Rising%2C+Says+Freddie+Mac" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/&amp;title=Conforming+Loan+Costs+Are+Rising%2C+Says+Freddie+Mac" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/&amp;title=Conforming+Loan+Costs+Are+Rising%2C+Says+Freddie+Mac&amp;desc=%0D%0A%0D%0AMortgage%20rates%20may%20be%20dropping%2C%20but%20mortgage%20costs%20are%20not.%0D%0A%0D%0AAccording%20to%20Freddie%20Mac%2C%20the%20average%20required%20discount%20points%20on%20a%20conforming%20mortgage%20rate%20are%20higher%20by%200.1%20percent%20since%20early-May.%0D%0A%0D%0AA%20%22discount%20point%22%20is%20prepaid%20mortgage%20interest%3B%20an%20up-front%20fee%20paid%20by%20a%20borrower%20in%20exchang" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/&amp;title=Conforming+Loan+Costs+Are+Rising%2C+Says+Freddie+Mac" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/&amp;title=Conforming+Loan+Costs+Are+Rising%2C+Says+Freddie+Mac" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thebigorangepress.com/2010/06/09/mortgage-rates-discount-points/&amp;t=Conforming+Loan+Costs+Are+Rising%2C+Says+Freddie+Mac" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Conforming+Loan+Costs+Are+Rising%2C+Says+Freddie+Mac+-+http://b2l.me/aadj9s+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
